> ## Documentation Index
> Fetch the complete documentation index at: https://liaobots.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# 模型与价格

> Liaobots 致力于为开发者提供快速、便捷、便宜的 API 接口调用方案，打造稳定且易于使用的 API 接口平台，一站式集成几乎所有AI大模型。

<img src="https://mintcdn.com/liaobots/pAzQwH2vlz1d7UuQ/images/Aggregation/Model-Price/price.jpg?fit=max&auto=format&n=pAzQwH2vlz1d7UuQ&q=85&s=9c134007b0cb040e78f266dc0dc4383f" alt="Price Jp" width="1200" height="800" data-path="images/Aggregation/Model-Price/price.jpg" />

## 计费规则

**计费方式**：计费方式遵循 OpenAI API 的计价方法按 Token 计费，1000 Token ≈ 500-750 字。

**Claude Code 计费方式**：计费算法与官方保持一致，价格比例动态调整，当前比例为 1 美元 = 1.6 积分

**CodeX 计费方式**：计费算法与官方保持一致，价格比例动态调整，当前比例为 1 美元 = 0.5 积分

**积分与人民币比例**：积分与人民币为 1:1 比例，在本篇中可以看到我们价格与官网正价的比例。

**长对话计费原理**：与 AI 长对话的原理是，每一次对话都会隐性的将之前所有内容发给 AI，随着对话越来越长，累计发送的内容也会越多，因此 Token 消耗也会有所增加。

## 如何接入

我们支持各类模型的 API 调用，无需适配格式，使用 OpenAI API 格式，仅需修改 base\_url 和 api\_key。api\_key 使用主站登录码，随用随充。

<CardGroup cols="2">
  <Card title="Chat Completions" icon="pen-to-square" href="https://platform.openai.com/docs/api-reference/chat/create">
    OpenAI 官方 API 文档
  </Card>
</CardGroup>

**base\_url**: `https://ai.liaobots.work/v1`（备用地址请参考 [API 调用示例](/Getting-Started/cn/API)）

**api\_key**: 登录码

```shell theme={null}
curl --location 'https://ai.liaobots.work/v1/chat/completions' \
--header 'Authorization: Bearer 登录码' \
--header 'Content-Type: application/json' \
--data '{
    "model": "gpt-4o",
    "stream": false,
    "messages": [
        {
            "role": "user",
            "content": "hi"
        }
    ]
}'
```

## 模型列表

<Tip>
  以下均为 **1k tokens** 时的价格，其中官方价格是美元，积分可以简单计算为人民币，最新汇率比例(\~7.3)： [usd-to-cny-rate](https://wise.com/zh-cn/currency-converter/usd-to-cny-rate)
</Tip>

<Tip>
  价格随时会市场变动，但我们会始终坚持提供比官方更低的价格
</Tip>

| 供应商       | 模型名                                     | 上下文     | 积分价格                   | 折扣比例 | 官方价格(USD)              |
| --------- | --------------------------------------- | ------- | ---------------------- | ---- | ---------------------- |
| Anthropic | claude-sonnet-4-5-20250929-t            | 200.0K  | 输入 0.009, 输出 0.045     | 41%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-sonnet-4-20250514-thinking       | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-sonnet-4-20250514-t              | 200.0K  | 输入 0.009, 输出 0.045     | 41%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-sonnet-4-20250514                | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-opus-4-1-20250805-t              | 200.0K  | 输入 0.045, 输出 0.225     | 41%  | 输入 0.015, 输出 0.075     |
| Anthropic | claude-opus-4-1-20250805                | 200.0K  | 输入 0.135, 输出 0.675     | 123% | 输入 0.015, 输出 0.075     |
| Anthropic | claude-opus-4-20250514-thinking         | 200.0K  | 输入 0.135, 输出 0.675     | 123% | 输入 0.015, 输出 0.075     |
| Anthropic | claude-opus-4-20250514                  | 200.0K  | 输入 0.135, 输出 0.675     | 123% | 输入 0.015, 输出 0.075     |
| Anthropic | claude-sonnet-4-5-20250929-thinking     | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-sonnet-4-5-20250929              | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-7-sonnet-20250219-thinking     | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-7-sonnet-20250219-t            | 200.0K  | 输入 0.009, 输出 0.045     | 41%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-7-sonnet-20250219              | 200.0K  | 输入 0.024, 输出 0.12      | 109% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-5-sonnet-20241022-t            | 200.0K  | 输入 0.003, 输出 0.015     | 13%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-5-sonnet-20241022              | 200.0K  | 输入 0.027, 输出 0.135     | 123% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-5-sonnet-latest                | 200.0K  | 输入 0.0165, 输出 0.0825   | 75%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-5-sonnet-20240620              | 200.0K  | 输入 0.027, 输出 0.135     | 123% | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-5-haiku-20241022               | 200.0K  | 输入 0.004, 输出 0.02      | 54%  | 输入 0.001, 输出 0.005     |
| Anthropic | claude-3-haiku-20240307                 | 200.0K  | 输入 0.0075, 输出 0.0375   | 102% | 输入 0.001, 输出 0.005     |
| Anthropic | claude-3-sonnet-20240229                | 200.0K  | 输入 0.012, 输出 0.06      | 54%  | 输入 0.003, 输出 0.015     |
| Anthropic | claude-3-opus-20240229                  | 200.0K  | 输入 0.135, 输出 0.675     | 123% | 输入 0.015, 输出 0.075     |
| Anthropic | claude-2.1                              | 200.0K  | 输入 0.06, 输出 0.18       | 102% | 输入 0.008, 输出 0.024     |
| Anthropic | claude-2.0                              | 200.0K  | 输入 0.06, 输出 0.18       | 102% | 输入 0.008, 输出 0.024     |
| Anthropic | claude-2                                | 200.0K  | 输入 0.06, 输出 0.18       | 102% | 输入 0.008, 输出 0.024     |
| DeepSeek  | deepseek-v3.2-exp                       | 128.0K  | 输入 0.0011, 输出 0.0016   | 52%  | 输入 0.00028, 输出 0.00042 |
| DeepSeek  | deepseek-v3.1                           | 128.0K  | 输入 0.0011, 输出 0.0046   | 57%  | 输入 0.00027, 输出 0.0011  |
| DeepSeek  | deepseek-v3-0324                        | 128.0K  | 输入 0.0011, 输出 0.0046   | 57%  | 输入 0.00027, 输出 0.0011  |
| DeepSeek  | deepseek-v3                             | 128.0K  | 输入 0.00125, 输出 0.0025  | 31%  | 输入 0.00027, 输出 0.0011  |
| DeepSeek  | deepseek-r1-distill-llama-70b           | 128.0K  | 输入 0.003, 输出 0.006     | 37%  | 输入 0.00055, 输出 0.00219 |
| DeepSeek  | deepseek-r1-0528                        | 128.0K  | 输入 0.00231, 输出 0.0092  | 57%  | 输入 0.00055, 输出 0.00219 |
| DeepSeek  | deepseek-r1                             | 128.0K  | 输入 0.00231, 输出 0.0092  | 57%  | 输入 0.00055, 输出 0.00219 |
| Google    | imagen-4.0-ultra-generate-preview-06-06 | 100.0K  | 输入 0.2, 输出 0.2         | 2%   | 输入 1, 输出 1             |
| Google    | imagen-4.0-generate-preview-06-06       | 100.0K  | 输入 0.1, 输出 0.1         | 1%   | 输入 1, 输出 1             |
| Google    | gemini-exp-1206                         | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-exp-1121                         | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-exp-1114                         | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-3-pro-preview-thinking           | 1000.0K | 输入 0.002, 输出 0.012     | 13%  | 输入 0.002, 输出 0.012     |
| Google    | gemini-3-pro-preview                    | 1000.0K | 输入 0.002, 输出 0.012     | 13%  | 输入 0.002, 输出 0.012     |
| Google    | gemini-2.5-pro-thinking                 | 1000.0K | 输入 0.00125, 输出 0.01    | 13%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-studio                   | 1000.0K | 输入 0.000625, 输出 0.005  | 6%   | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-preview-06-05            | 1000.0K | 输入 0.00125, 输出 0.01    | 13%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-preview-05-06            | 1000.0K | 输入 0.00125, 输出 0.01    | 13%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-preview-03-25            | 1000.0K | 输入 0.00125, 输出 0.01    | 13%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-official                 | 800.0K  | 输入 0.00075, 输出 0.006   | 8%   | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro-exp-03-25                | 1000.0K | 输入 0.001875, 输出 0.015  | 20%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-pro                          | 1000.0K | 输入 0.00125, 输出 0.01    | 13%  | 输入 0.00125, 输出 0.01    |
| Google    | gemini-2.5-flash-preview-09-2025        | 1000.0K | 输入 0.00015, 输出 0.0006  | 13%  | 输入 0.00015, 输出 0.0006  |
| Google    | gemini-2.5-flash-preview-05-20          | 1000.0K | 输入 0.00015, 输出 0.0006  | 13%  | 输入 0.00015, 输出 0.0006  |
| Google    | gemini-2.5-flash-preview-04-17          | 1000.0K | 输入 0.00015, 输出 0.0006  | 13%  | 输入 0.00015, 输出 0.0006  |
| Google    | gemini-2.5-flash                        | 1000.0K | 输入 0.00015, 输出 0.0006  | 13%  | 输入 0.00015, 输出 0.0006  |
| Google    | gemini-2.0-pro-exp                      | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-2.0-flash-thinking-exp           | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-2.0-flash-exp                    | 1024.0K | 输入 0.003, 输出 0.012     | 32%  | 输入 0.005, 输出 0.005     |
| Google    | gemini-2.0-flash                        | 1024.0K | 输入 0.0001, 输出 0.0004   | 13%  | 输入 0.0001, 输出 0.0004   |
| Google    | gemini-2.5-flash-image-preview          | 32.0K   | 输入 0.1, 输出 0.1         | 6%   | 输入 0.2, 输出 0.2         |
| Kimi      | kimi-k2-thinking                        | 192.0K  | 输入 0.0011, 输出 0.00438  | 27%  | 输入 0.00055, 输出 0.00219 |
| MiniMax   | minimax-m2                              | 192.0K  | 输入 0.0011, 输出 0.00438  | 27%  | 输入 0.00055, 输出 0.00219 |
| OpenAI    | sora-2-pro                              | NoneK   | 输入 3, 输出 3             | 8%   | 输入 5, 输出 5             |
| OpenAI    | sora\_video2                            | NoneK   | 输入 0.5, 输出 0.5         | 2%   | 输入 3, 输出 3             |
| OpenAI    | reverse-gpt-4o-mini-free                | 8.0K    | 输入 0.001, 输出 0.001     | 13%  | 输入 0.001, 输出 0.001     |
| OpenAI    | reverse-gpt-4o-free                     | 8.0K    | 输入 0.001, 输出 0.001     | 13%  | 输入 0.001, 输出 0.001     |
| OpenAI    | o4-mini                                 | 128.0K  | 输入 0.0011, 输出 0.0044   | 13%  | 输入 0.0011, 输出 0.0044   |
| OpenAI    | o3-mini-high                            | 128.0K  | 输入 0.0011, 输出 0.0044   | 13%  | 输入 0.0011, 输出 0.0044   |
| OpenAI    | o3-mini-2025-01-31                      | 128.0K  | 输入 0.0011, 输出 0.0044   | 13%  | 输入 0.0011, 输出 0.0044   |
| OpenAI    | o3-mini                                 | 128.0K  | 输入 0.0011, 输出 0.0044   | 13%  | 输入 0.0011, 输出 0.0044   |
| OpenAI    | o3-2025-04-16                           | 128.0K  | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | o3                                      | 128.0K  | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | o1-preview-2024-09-12                   | 128.0K  | 输入 0.045, 输出 0.18      | 41%  | 输入 0.015, 输出 0.06      |
| OpenAI    | o1-preview                              | 128.0K  | 输入 0.045, 输出 0.18      | 41%  | 输入 0.015, 输出 0.06      |
| OpenAI    | o1-2024-12-17                           | 128.0K  | 输入 0.015, 输出 0.06      | 13%  | 输入 0.015, 输出 0.06      |
| OpenAI    | horizon-beta                            | 256.0K  | 输入 0.01, 输出 0.01       | 1%   | 输入 0.1, 输出 0.1         |
| OpenAI    | gpt-oss-120b                            | 128.0K  | 输入 0.00015, 输出 0.0006  | 13%  | 输入 0.00015, 输出 0.0006  |
| OpenAI    | gpt-5.1-medium                          | 1000.0K | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | gpt-5-codex                             | 1000.0K | 输入 0.0025, 输出 0.02     | 27%  | 输入 0.00125, 输出 0.01    |
| OpenAI    | gpt-5-chat-latest                       | 1000.0K | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | gpt-5-mini                              | 1000.0K | 输入 0.0005, 输出 0.004    | 27%  | 输入 0.00025, 输出 0.002   |
| OpenAI    | gpt-5                                   | 1000.0K | 输入 0.0025, 输出 0.02     | 27%  | 输入 0.00125, 输出 0.01    |
| OpenAI    | gpt-4o-mini-free                        | 8.0K    | 输入 0.00001, 输出 0.00001 | 0%   | 输入 0.00015, 输出 0.0006  |
| OpenAI    | gpt-4o-mini-2024-07-18                  | 128.0K  | 输入 0.0003, 输出 0.0012   | 27%  | 输入 0.00015, 输出 0.0006  |
| OpenAI    | gpt-4o-mini                             | 128.0K  | 输入 0.0003, 输出 0.0012   | 27%  | 输入 0.00015, 输出 0.0006  |
| OpenAI    | gpt-4o-free                             | 8.0K    | 输入 0.00001, 输出 0.00001 | 13%  | 输入 0.00001, 输出 0.00001 |
| OpenAI    | gpt-4o-2024-11-20                       | 128.0K  | 输入 0.005, 输出 0.02      | 27%  | 输入 0.0025, 输出 0.01     |
| OpenAI    | gpt-4o-2024-08-06                       | 128.0K  | 输入 0.005, 输出 0.02      | 27%  | 输入 0.0025, 输出 0.01     |
| OpenAI    | gpt-4o-2024-05-13                       | 128.0K  | 输入 0.01, 输出 0.03       | 27%  | 输入 0.005, 输出 0.015     |
| OpenAI    | gpt-4o-2024-11-20                       | 128.0K  | 输入 0.005, 输出 0.02      | 27%  | 输入 0.0025, 输出 0.01     |
| OpenAI    | gpt-4.5-preview                         | 128.0K  | 输入 0.15, 输出 0.3        | 27%  | 输入 0.075, 输出 0.15      |
| OpenAI    | gpt-4.1-nano-2025-04-14                 | 1000.0K | 输入 0.0002, 输出 0.0008   | 27%  | 输入 0.0001, 输出 0.0004   |
| OpenAI    | gpt-4.1-nano                            | 1000.0K | 输入 0.0002, 输出 0.0008   | 27%  | 输入 0.0001, 输出 0.0004   |
| OpenAI    | gpt-4.1-mini-2025-04-14                 | 1000.0K | 输入 0.0008, 输出 0.0032   | 27%  | 输入 0.0004, 输出 0.0016   |
| OpenAI    | gpt-4.1-mini                            | 1000.0K | 输入 0.0008, 输出 0.0032   | 27%  | 输入 0.0004, 输出 0.0016   |
| OpenAI    | gpt-4.1-2025-04-14                      | 1000.0K | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | gpt-4.1                                 | 1000.0K | 输入 0.004, 输出 0.016     | 27%  | 输入 0.002, 输出 0.008     |
| OpenAI    | gpt-4-turbo-preview                     | 128.0K  | 输入 0.02, 输出 0.06       | 27%  | 输入 0.01, 输出 0.03       |
| OpenAI    | gpt-4-turbo-2024-04-09                  | 128.0K  | 输入 0.02, 输出 0.06       | 27%  | 输入 0.01, 输出 0.03       |
| OpenAI    | gpt-4-turbo                             | 128.0K  | 输入 0.02, 输出 0.06       | 27%  | 输入 0.01, 输出 0.03       |
| OpenAI    | gpt-4-32k                               | 32.0K   | 输入 0.12, 输出 0.24       | 27%  | 输入 0.06, 输出 0.12       |
| OpenAI    | gpt-4-1106-preview                      | 128.0K  | 输入 0.02, 输出 0.06       | 27%  | 输入 0.01, 输出 0.03       |
| OpenAI    | gpt-4-0613                              | 8.0K    | 输入 0.06, 输出 0.12       | 27%  | 输入 0.03, 输出 0.06       |
| OpenAI    | gpt-4-0125-preview                      | 128.0K  | 输入 0.02, 输出 0.06       | 27%  | 输入 0.01, 输出 0.03       |
| OpenAI    | gpt-4                                   | 8.0K    | 输入 0.045, 输出 0.09      | 20%  | 输入 0.03, 输出 0.06       |
| OpenAI    | gpt-3.5-turbo-0125                      | 16.0K   | 输入 0.001, 输出 0.002     | 18%  | 输入 0.0005, 输出 0.0015   |
| OpenAI    | gpt-3.5-turbo                           | 16.0K   | 输入 0.001, 输出 0.002     | 18%  | 输入 0.0005, 输出 0.0015   |
| x.ai      | grok-4-1-thinking                       | 256.0K  | 输入 0.003, 输出 0.015     | 13%  | 输入 0.003, 输出 0.015     |
| x.ai      | grok-4-1                                | 256.0K  | 输入 0.003, 输出 0.015     | 13%  | 输入 0.003, 输出 0.015     |
| x.ai      | grok-4-fast                             | 2000.0K | 输入 0.0002, 输出 0.0005   | 13%  | 输入 0.0002, 输出 0.0005   |
| x.ai      | grok-4                                  | 256.0K  | 输入 0.003, 输出 0.015     | 13%  | 输入 0.003, 输出 0.015     |
| x.ai      | grok-3-r1                               | 150.0K  | 输入 0.0012, 输出 0.006    | 8%   | 输入 0.002, 输出 0.01      |
| x.ai      | grok-3-deepsearch                       | 150.0K  | 输入 0.0012, 输出 0.006    | 8%   | 输入 0.002, 输出 0.01      |
| x.ai      | grok-3-deepersearch                     | 150.0K  | 输入 0.0012, 输出 0.006    | 8%   | 输入 0.002, 输出 0.01      |
| x.ai      | grok-3-beta                             | 128.0K  | 输入 0.003, 输出 0.015     | 13%  | 输入 0.003, 输出 0.015     |
| x.ai      | grok-3-reason                           | 150.0K  | 输入 0.0012, 输出 0.006    | 8%   | 输入 0.002, 输出 0.01      |
| x.ai      | grok-3                                  | 150.0K  | 输入 0.0012, 输出 0.006    | 5%   | 输入 0.003, 输出 0.015     |
